Water levels
Water levels for Serbia and the Balkans, in one fishing map.
Track nearby gauge stations before a fishing trip: Serbia, Croatia, Bosnia and Herzegovina, Slovenia and Montenegro, with source attribution from national hydrological services.
826
gauge stations
816
live stations
7
data sources
Sources and attribution
Why anglers check water levels
Water level changes affect access, current, fish position and safety. A rising Danube, a falling Sava or clear Drina conditions can completely change the plan for a day on the water.
Haul stores public hydrological readings and displays them with attribution. Data is cached in our database and refreshed by scheduled jobs, so the map does not hit source websites on every user request.
Water level data is indicative, sourced from official providers and offered without warranty of accuracy. Do not use it for safety or flood-defence decisions.
147
Srbija
RHMZ Srbije
29
BiH — Republika Srpska
RHMZ RS
71
BiH — Federacija
voda.ba
342
Hrvatska
Hrvatske vode
179
Slovenija
ARSO
38
Crna Gora
ZHMS Crne Gore
20
Severna Makedonija
UHMR
Serbia
Current Serbian water-level gauge readings displayed by Haul with attribution to RHMZ Srbije.
View stationsCroatia
Current Croatian water-level gauge readings displayed by Haul with attribution to Hrvatske vode.
View stationsBosnia and Herzegovina
Current Bosnia and Herzegovina water-level stations from RHMZ RS and voda.ba, displayed by Haul with attribution.
View stationsSlovenia
Current Slovenian water-level gauge readings displayed by Haul with attribution to ARSO.
View stationsMontenegro
Current Montenegrin water-level gauge readings displayed by Haul with attribution to ZHMS Crne Gore.
View stationsNorth Macedonia
Current North Macedonian water-level station readings displayed by Haul with attribution to UHMR.
View stationsLatest measured stations
Latest measured stations
A compact snapshot of stations currently available through the Haul water-level layer.
| Station | River | Level | Source | Observed |
|---|---|---|---|---|
| Ajdovščina I | Hubelj | 30 cm | ARSO | Sep 10, 2026 |
| Ak.Pakra | Akumulacija Pakra | 240 cm | Hrvatske vode | Sep 10, 2026 |
| ALEKSINAC | JUŽNA MORAVA | -152 cm | RHMZ Srbije | Sep 09, 2026 |
| ALEKSINAC | MORAVICA | 9 cm | RHMZ Srbije | Sep 09, 2026 |
| Aljmaš | Dunav | -92 cm | Hrvatske vode | Sep 10, 2026 |
| Andrijevica (Lim) | Lim | 24 cm | ZHMS Crne Gore | Sep 10, 2026 |
| Andrijevica (Zlorečica) | Zlorečica | 10 cm | ZHMS Crne Gore | Sep 10, 2026 |
| APATIN | DUNAV | -98 cm | RHMZ Srbije | Sep 09, 2026 |
| ARILJE | MORAVICA | -57 cm | RHMZ Srbije | Sep 09, 2026 |
| Bać (Ibar) | Ibar (pvr) | 77 cm | ZHMS Crne Gore | Sep 10, 2026 |
| Bača pri Modreju | Bača | 56 cm | ARSO | Sep 10, 2026 |
| Bačica | Akumulacija Bačica | 309 cm | Hrvatske vode | Sep 10, 2026 |
| BAČKA PALANKA | DUNAV | -70 cm | RHMZ Srbije | Sep 09, 2026 |
| Badljevina | Bijela | 12 cm | Hrvatske vode | Sep 09, 2026 |
| BADOVINCI | DRINA | -166 cm | RHMZ Srbije | Sep 09, 2026 |
| BAGRDAN | VELIKA MORAVA | -38 cm | RHMZ Srbije | Sep 09, 2026 |
| BAJINA BAŠTA | DRINA | 0 cm | RHMZ Srbije | Sep 09, 2026 |
| BANATSKA PALANKA | DUNAV | 665 cm | RHMZ Srbije | Sep 09, 2026 |
| Banja Luka | Vrbas | 98 cm | RHMZ RS | Sep 10, 2026 |
| BARBACE | PČINJA | -37 cm | RHMZ Srbije | Sep 09, 2026 |
| Batina (DHMZ) | Dunav | -152 cm | Hrvatske vode | Sep 10, 2026 |
| Batinske | Rog-Strug | 51 cm | Hrvatske vode | Sep 10, 2026 |
| BATOČINA | LEPENICA | 52 cm | RHMZ Srbije | Sep 09, 2026 |
| BELA PALANKA | NIŠAVA | 24 cm | RHMZ Srbije | Sep 09, 2026 |
| BELI BROD | KOLUBARA | -19 cm | RHMZ Srbije | Sep 09, 2026 |
| Belišće (DHMZ) | Drava | 20 cm | Hrvatske vode | Sep 10, 2026 |
| BELJIN | SAVA | 37 cm | RHMZ Srbije | Sep 09, 2026 |
| BELO POLJE | OBNICA | -8 cm | RHMZ Srbije | Sep 09, 2026 |
| BEOGRAD | SAVA | 132 cm | RHMZ Srbije | Sep 09, 2026 |
| Berane | Lim | 144 cm | ZHMS Crne Gore | Sep 10, 2026 |
| Berberov buk | Zrmanja | 37 cm | Hrvatske vode | Sep 10, 2026 |
| Berovo | Bregalnica | 6 cm | UHMR | Sep 09, 2026 |
| BEZDAN | DUNAV | -160 cm | RHMZ Srbije | Sep 09, 2026 |
| Bezovljak | Vogršček | 121 cm | ARSO | Sep 10, 2026 |
| Bijelo Polje | Lim | -78 cm | ZHMS Crne Gore | Sep 10, 2026 |
| Bilaj | Lika | 135 cm | Hrvatske vode | Jun 20, 2024 |
Which countries are covered?
The current layer covers Serbia, Croatia, Bosnia and Herzegovina, Slovenia and Montenegro where stations are available and geocoded.
Is Haul the official hydrological source?
No. Haul aggregates public station readings and shows the source next to each station. Always follow official warnings and local authorities for safety decisions.
How often are readings refreshed?
The production jobs refresh readings on a schedule. The page shows the latest values stored in the Haul database.